Support your cat's weight management with Hill's Prescription Diet Feline Metabolic. Effective weight loss, appetite control, and balanced nutrition
Your payment information is processed securely.
| Feature | Description |
|---|---|
| Ideal Weight of the Cat (kg) | Weight range for which the food is tailored to achieve optimal health |
| Amount of Dry Food (grams/day) - Overweight | Quantity needed for overweight cats to support weight loss |
| Amount of Dry Food (grams/day) - Normal Weight | Quantity required to maintain a healthy weight for cats with normal body mass |
| Flavor | Chicken |
| Clinical Proven Results | 81% of cats successfully lost weight at home in 2 months |
| Completion Rate | 89% of cats completed the weight loss program |
| Prevent Weight Gain | Clinically proven to prevent weight gain post-weight loss |
| Nutritional Advice | Adjust feeding amounts based on your cat’s ideal weight and consult with experts if unsure |
| Composition | Includes meat and animal by-products, vegetable protein extracts, cereals, vegetable by-products, vegetables, oils and fats, seeds, and minerals |
See what our customers are saying
188 verified reviews
Share your experience with this product